Autel Robotics EVO II 8K Drone
Reference: BG0052-9704054
Condition: New product
Delivery on: Jun 10 2026
- Capture 8K Video & 48MP Photos
- 12-Sensor Obstacle Avoidance
- Up to 40-Minute Flight Time
- HD Transmission up to 5.6 Miles
- Includes Remote with 3.3" OLED Display
- Record HDR Video at up to 4K Resolution
- 120 fps Slo-Mo at up to 2K Resolution
- 4x In-Camera Lossless Zoom
- Foldable Design for Easier Portability
- Support for 10-Bit A-LOG
5 Items
More info
Experience the current leading edge of video resolution with the EVO II 8K Drone from Autel. With an 8K camera payload, the EVO II 8K can capture video at up to 7680 x 4320 resolution (8000 x 6000 stills). This lets you make prints up to 100" wide, punch in, crop, and scale images with great detail, and capture stunning hi-res screenshots from your footage.
The EVO II drone provides hi-end specifications and abilities well beyond videography and photography. The 7100mAh battery lets it fly for up to 40 minutes at a time, the motors can fly in Ludicrous Speed mode at up to 44.8 mph, and you can transmit HD footage back to the controller's 3.3" OLED screen from up to 5.6 miles away. While flying and tracking, 12-sensor omnidirectional obstacle avoidance is coupled with a dual-core processor and AI machine learning to let the EVO II navigate itself around the environment safely, while still getting the shot.
Additional Features
- Remote controller with 3.3" OLED screen
- Capture 48MP hi-res stills
- Record HDR video at up to Ultra HD 4K resolution
- Get a clear image with phase detection autofocus
- Capture action in dramatic 120 fps slow motion at up to 2K resolution
- 4x lossless in-camera zoom
- Support for 10-bit A-LOG
- Defogging mode
- Foldable design for a compact and ultra-portable form factor
- Battlock system to help prevent accidental battery ejections during hard maneuvers and landings
- Radar feature for more environmental information while manually piloting with avoidance turned off
Performance
| Maximum Takeoff Weight | 4.4 lb / 2000 g |
| Maximum Horizontal Speed | 65.6 ft/s / 20 m/s |
| Maximum Ascent Speed | 26.2 ft/s / 8 m/s |
| Maximum Descent Speed | 13.1 ft/s / 4 m/s |
| Maximum Wind Resistance | 68.9 ft/s / 21 m/s |
| Flight Ceiling | 4.35 Miles / 7000 m |
| Maximum Flight Time | 40 Minutes |
| Maximum Hover Time | 35 Minutes |
| Hovering Accuracy | ±0.07' / 0.02 m Vertical with Vision Positioning ±0.7' / 0.2 m Vertical with GPS ±0.07' / 0.02 m Horizontal with Vision Positioning ±0.7' / 0.2 m Horizontal with GPS |
Vision System
| Vision System | Downward, Forward, Backward, Left, Right |
| Obstacle Sensory Range | 1.6 to 131.2' / 0.5 to 40.0 m |
| Forward Field of View | 60° (Horizontal) 80° (Vertical) |
| Downward Field of View | 100° (Side to Side) 80° (Front to Back) |
| Backward Field of View | 60° (Horizontal) 80° (Vertical) |
Remote Controller / Transmitter
| Operating Frequency | 2.4 GHz (2.4 - 2.484) |
| Maximum Operating Distance | 5.59 Miles / 9 km at 2.4 G |
| Transmitter Power | 26 dBm (2.4 G) |
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
| Battery Capacity | 5000 mAh |
| App Operating System Requirements | Android iOS |
| Built-In Display Size | 3.3" |
| Display Resolution | 854 x 480 |
Camera
| Image Sensor | 1/2" CMOS Sensor |
| Sensor Resolution | Actual: 48 Megapixel Megapixel |
| Focal Length | 25.6mm / mm (35mm Equivalent) |
| Field of View | 79° |
| Maximum Aperture | f/1.8 |
| Minimum Focus Distance | 19.7" / 0.5 m |
| ISO Range | Photo: 100 to 3200 (Auto) Video: 100 to 6400 (Auto) |
| Video Format | 7680 x 4320 at 24/25 fps (120 Mb/s MOV/MP4 via H.264/AVC, H.265/HEVC, MPEG-4) 5760 x 3240 at 24/25/30 fps (120 Mb/s MOV/MP4 via H.264/AVC, H.265/HEVC, MPEG-4) 3840 x 2160 at 24/25/30/48/50/60 fps (120 Mb/s MOV/MP4 via H.264/AVC, H.265/HEVC, MPEG-4) 2720 x 1528 at 24/25/30/48/50/60/120 fps (120 Mb/s MOV/MP4 via H.264/AVC, H.265/HEVC, MPEG-4) 1920 x 1080 at 24/25/30/48/50/60/120 fps (120 Mb/s MOV/MP4 via H.264/AVC, H.265/HEVC, MPEG-4) |
| Still Image Support | JPEG / DNG 48 MP (8000 x 6000) 33.1 MP (7680 x 4320) 12 MP (4000 x 3000) 8.29 MP (3840 x 2160) |
| Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC [256 GB Maximum] |
| Photo Modes | Auto-Exposure Bracketing (AEB), Burst Shooting, Single Shot |
Gimbal
| Number of Axes | 3 (Pitch, Roll, Yaw) |
| Control Range | Pitch: -135 to 45° Pitch: -90 to 30° Yaw: -100 to 100° Yaw: -90 to 90° |
| Angular Speed | Pitch: 300°/s |
| Control Accuracy | ±0.005° |
Flight Battery
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
| Capacity | 7100 mAh |
| Battery Configuration | 3 S / 11.55 V |
| Maximum Charging Power | 93 W |
| Charging Temperature | 41 to 113°F / 5 to 45°C |
| Weight | 12.9 oz / 365 g |
Charger
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 1.5 A |
| Output Voltage | 13.2 V, 5 A 5 V, 3 A 9 V, 2 A 12 V, 1.5 A |
| Power Rating | 66 W |
General
| Number of Rotors | 4 |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Diagonal Size | 15.6" / 397 mm |
| Package Weight | 6.85 lb |
| Box Dimensions (LxWxH) | 11.35 x 10.5 x 5.62" |
Drone flying regulations