DC 6V 105RPM Micro DC Gear Motor Gear Box Motor
Reference: BG0052-9095269
Condition: New product
Delivery on: Jul 29 2026
100 Items
More info
DC 6V 105RPM Micro DC Gear Motor Gear Box Motor
Specification:
Model: 24GA-N20-08220-150-10D
Material: Alloy steel, copper etc.
Output shaft with the same direction of motor
| Item | Specification | Test Method |
| Rated Voltage | DC 6.0V | Multimeter |
| Gear Ratio | 1/150 | |
| Rotation | CW | Handle |
| Motor Position | All position in horizontal | Handle |
| Temperature | 0 - 30 Degree Celsius | Thermometer |
| Humidity | 30% - 95% | Hygroscope |
2. Performacnce of Motor
| Item | Specification | Test Method |
| No-load Speed | 16000 +/- 10%rpm | Flash Speed Indicator |
| No-load Current | 35mA (Max) | DC Power Supply |
| Stall Current | 650mA (Max) | DC Power Supply |
| Stall Torque | 12g.cm | Torque Measure |
3. Performance of Gear Motor
| tem | Specification | Test Method |
| Output Speed | 105 +/- 10%rpm | Flash Speed Indicator |
| No-load Current | 50mA (Max) | DC Power Supply |
| Stall Current | 650mA (Max) | DC Power Supply |
| Stall Torque | The maximum permissible load 3kg.cm | Torque Measure |
| Rated Torque | 400g.cm | Torque Measure |
| Rated Current | 150mA (Max) | DC Power Supply |
| Rated Speed | 80+/- 10%rpm | Flash Speed Indicator |
| Noise | 50dB | Digital Sound Levd Meter |
4. Dimension
| tem | Specification | Test Method |
| The outside Shaft Length | 10mm | Vernier Calipers |
| Shaft End Play | 0.05 - 0.30mm | Frock |
| Screw Size | M1.6 x 0.35 | Frock |
| Diameter of Shaft | 3 x 2.5mm | Vernier Calipers |
| Outline Mounting Dimension | Refer to the outline Drawing | Callipe |
5. Product Drawing

6. Curve Drawing

Package Included:
1 x Gear Motor
More Details:







