Chihai CHF-GM12-N20VA Screw Reduction Gear Motor Reduction Ratio 1:50
Reference:
Condition: New product
Delivery on: Jul 28 2026
100 Items
More info
Voltage: DC 6.0V/12.0V
| Reduction ratio | 1:50 | |
| Voltage (V) | 6.0 | 12.0 |
| Model | A05 | |
| No-load current (mA) | ≤30 | ≤40 |
| No-load speed (rpm) | 155 | 300 |
| Rated torque (Kg.cm) | 0.10 | 0.20 |
| Rated torque (N.m) | 0.01 | 0.02 |
| Rated speed (rpm) | 60 | 165 |
| Rated current (A) | ≤0.08 | ≤0.1 |
| Locked-rotor current (A) | ≤0.2 | ≤0.3 |
| Locked-rotor torque (Kg.cm) | 0.20 | 0.40 |
Features:








