Upgraded UNI-T UTD2102CEX+ High-precision 100MHz Desktop Digital Storage Oscilloscope Laboratory for Electronic Repairs
Reference: BG0052-9145671
Condition: New product
Delivery on: Jun 10 2026
20 Items
More info
| Model | UNI-T UTD2102CEX+ |
| Channels | 2 |
| Bandwidth | 100MHz |
| Sample Rate | 1Gs/s |
| Rise Time | ≤3.5ns |
| Memory Depth | 64kpts |
| Waveform Acquisition Rate | ≥5000wfms/s |
| Vertical Sensitivity(V/div) | 1mV/div~20V/div |
| Timebase Range(s/div) | 2ns/div~50s/div |
| Storage | Setup,Wave,Bitmap |
| Trigger Modes | Edge, Pluse, Video,Slope,Alternate |
| Interface | USB OTG, Pass/Fail |
| General Characteristic | |
| Power | 100-240VAC, 45-440Hz |
| Display | 7 Inches 64K Color TFT LCD, 800×480 |
| Product Color | White and Gray |
| Product Net Weight | 3.5 Kg |
| Product Size (W×H×D) | 336mm ×164mm × 108mm |
| Standard Accessories | Probe×2 (1×,10× switchable), Power Cord , USB Cable, PC Software CD |
| Standard Individual Packing | Gift Box, English Manual |
| Standard Quantity Per Carton | 2 PCs |
| Standard Carton Measurement (L×W×H) | 450mm× 420mm × 280mm |
Note:
We will send you a plug adapter according to your country.









